Usage Statistics for dragonlov.com

Summary Period: February 2012
Generated 29-Feb-2012 06:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2062
Total Files 939
Total Pages 1251
Total Visits 733
Total KBytes 10816
Total Unique Sites 380
Total Unique URLs 86
Total Unique Referrers 22
Total Unique User Agents 138
. Avg Max
Hits per Hour 2 266
Hits per Day 71 445
Files per Day 32 77
Pages per Day 43 98
Sites per Day 13 41
Visits per Day 25 39
KBytes per Day 373 2074
Hits by Response Code
Code 200 - OK 45.54% 939
Code 301 - Moved Permanently 5.19% 107
Code 304 - Not Modified 1.55% 32
Code 400 - Bad Request 0.29% 6
Code 403 - Forbidden 0.92% 19
Code 404 - Not Found 46.46% 958
Code 501 - Not Implemented 0.05% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 95 4.61% 77 8.20% 82 6.55% 29 3.96% 29 7.63% 2074 19.17%
2 96 4.66% 40 4.26% 83 6.63% 38 5.18% 41 10.79% 272 2.52%
3 35 1.70% 23 2.45% 32 2.56% 29 3.96% 29 7.63% 26 0.24%
4 29 1.41% 17 1.81% 22 1.76% 22 3.00% 23 6.05% 23 0.21%
5 47 2.28% 29 3.09% 36 2.88% 32 4.37% 29 7.63% 43 0.39%
6 37 1.79% 27 2.88% 28 2.24% 24 3.27% 25 6.58% 38 0.35%
7 40 1.94% 29 3.09% 31 2.48% 28 3.82% 29 7.63% 434 4.01%
8 31 1.50% 19 2.02% 22 1.76% 22 3.00% 24 6.32% 121 1.12%
9 445 21.58% 51 5.43% 98 7.83% 39 5.32% 34 8.95% 641 5.93%
10 65 3.15% 20 2.13% 59 4.72% 19 2.59% 19 5.00% 41 0.38%
11 154 7.47% 31 3.30% 39 3.12% 28 3.82% 28 7.37% 87 0.81%
12 84 4.07% 67 7.14% 71 5.68% 27 3.68% 31 8.16% 1931 17.85%
13 3 0.15% 1 0.11% 1 0.08% 1 0.14% 2 0.53% 2 0.01%
14 131 6.35% 17 1.81% 91 7.27% 20 2.73% 22 5.79% 71 0.65%
15 44 2.13% 31 3.30% 33 2.64% 28 3.82% 30 7.89% 38 0.35%
16 79 3.83% 67 7.14% 70 5.60% 22 3.00% 23 6.05% 968 8.95%
17 45 2.18% 28 2.98% 33 2.64% 29 3.96% 32 8.42% 248 2.29%
18 42 2.04% 28 2.98% 33 2.64% 29 3.96% 30 7.89% 34 0.32%
19 36 1.75% 22 2.34% 25 2.00% 22 3.00% 21 5.53% 44 0.41%
20 68 3.30% 20 2.13% 28 2.24% 22 3.00% 24 6.32% 38 0.35%
21 74 3.59% 26 2.77% 48 3.84% 25 3.41% 28 7.37% 286 2.65%
22 39 1.89% 28 2.98% 30 2.40% 27 3.68% 29 7.63% 139 1.29%
23 46 2.23% 34 3.62% 36 2.88% 32 4.37% 25 6.58% 526 4.86%
24 72 3.49% 52 5.54% 56 4.48% 29 3.96% 25 6.58% 291 2.69%
25 76 3.69% 60 6.39% 60 4.80% 16 2.18% 19 5.00% 1928 17.82%
26 53 2.57% 33 3.51% 37 2.96% 34 4.64% 21 5.53% 341 3.15%
27 47 2.28% 29 3.09% 31 2.48% 28 3.82% 29 7.63% 45 0.41%
28 42 2.04% 30 3.19% 32 2.56% 28 3.82% 24 6.32% 83 0.77%
29 7 0.34% 3 0.32% 4 0.32% 4 0.55% 5 1.32% 4 0.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.60% 0 18 1.92% 0 22 1.76% 1 43 0.40%
1 4 128 6.21% 1 34 3.62% 1 41 3.28% 7 199 1.84%
2 1 41 1.99% 0 25 2.66% 1 31 2.48% 6 172 1.59%
3 3 89 4.32% 2 74 7.88% 2 76 6.08% 67 1941 17.94%
4 1 45 2.18% 0 18 1.92% 0 22 1.76% 9 266 2.46%
5 4 144 6.98% 4 116 12.35% 4 119 9.51% 32 931 8.61%
6 2 77 3.73% 0 17 1.81% 2 59 4.72% 2 62 0.58%
7 13 390 18.91% 4 122 12.99% 4 124 9.91% 145 4212 38.94%
8 0 23 1.12% 0 11 1.17% 0 16 1.28% 5 134 1.24%
9 3 108 5.24% 1 45 4.79% 2 81 6.47% 3 101 0.94%
10 2 65 3.15% 0 12 1.28% 1 53 4.24% 5 140 1.30%
11 1 51 2.47% 1 38 4.05% 1 40 3.20% 6 160 1.48%
12 2 68 3.30% 0 14 1.49% 1 54 4.32% 5 153 1.41%
13 2 68 3.30% 1 50 5.32% 1 52 4.16% 7 194 1.79%
14 0 20 0.97% 0 14 1.49% 0 16 1.28% 6 165 1.53%
15 5 169 8.20% 1 47 5.01% 1 54 4.32% 11 322 2.98%
16 2 85 4.12% 0 14 1.49% 1 43 3.44% 2 57 0.53%
17 3 109 5.29% 1 53 5.64% 3 100 7.99% 4 109 1.01%
18 1 52 2.52% 0 18 1.92% 0 21 1.68% 5 143 1.32%
19 2 65 3.15% 1 39 4.15% 1 47 3.76% 3 83 0.76%
20 1 48 2.33% 1 29 3.09% 1 39 3.12% 5 147 1.36%
21 3 89 4.32% 2 69 7.35% 2 71 5.68% 19 557 5.15%
22 0 19 0.92% 0 12 1.28% 0 14 1.12% 1 20 0.18%
23 2 76 3.69% 1 50 5.32% 1 56 4.48% 17 504 4.66%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 632 30.65% 479 4.43% /
2 44 2.13% 5025 46.46% /webalizer/usage_201112.html
3 30 1.45% 157 1.45% /webalizer/
4 16 0.78% 71 0.65% /modlogan/
5 10 0.48% 737 6.81% /webalizer/usage_201111.html
6 8 0.39% 36 0.33% /modlogan/mla-robots-201111.html
7 8 0.39% 33 0.30% /modlogan/mla-visits-201111.html
8 7 0.34% 38 0.35% /modlogan/mla-user-201111.html
9 7 0.34% 90 0.83% /modlogan/mla-web_generic_daily-201111.html
10 7 0.34% 686 6.34% /webalizer/usage_201202.html
11 6 0.29% 23 0.21% /modlogan/mla-full-web_server_internal_errors-201111.html
12 6 0.29% 23 0.21% /modlogan/mla-full-web_server_vhosts-201111.html
13 6 0.29% 33 0.30% /modlogan/mla-full-web_user_location_provider-201111.html
14 6 0.29% 26 0.24% /modlogan/mla-server-201111.html
15 6 0.29% 24 0.22% /modlogan/mla-start-201111.html
16 6 0.29% 24 0.22% /modlogan/mla-start-201112.html
17 6 0.29% 68 0.63% /modlogan/mla-web_generic_hourly-201112.html
18 6 0.29% 491 4.54% /webalizer/usage_201201.html
19 5 0.24% 19 0.17% /modlogan/mla-full-web_robot_indexed_pages-201111.html
20 5 0.24% 21 0.19% /modlogan/mla-full-web_robot_searchengine-201111.html
21 5 0.24% 64 0.59% /modlogan/mla-full-web_server_broken_links-201111.html
22 5 0.24% 24 0.22% /modlogan/mla-full-web_visit_entry_pages-201111.html
23 5 0.24% 26 0.24% /modlogan/mla-req-201111.html
24 5 0.24% 56 0.52% /modlogan/mla-web_generic_hourly-201111.html
25 5 0.24% 30 0.28% /modlogan/mla-web_user_users-201112.html
26 5 0.24% 24 0.22% /modlogan/mla-web_visit_entry_pages-201111.html
27 5 0.24% 26 0.24% /modlogan/mla-web_visit_exit_pages-201111.html
28 4 0.19% 38 0.35% /modlogan/mla-full-web_robot_names-201111.html
29 4 0.19% 20 0.19% /modlogan/mla-full-web_robot_seachstrings-201111.html
30 4 0.19% 627 5.79% /modlogan/mla-full-web_user_referer-201201.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 44 2.13% 5025 46.46% /webalizer/usage_201112.html
2 10 0.48% 737 6.81% /webalizer/usage_201111.html
3 7 0.34% 686 6.34% /webalizer/usage_201202.html
4 4 0.19% 627 5.79% /modlogan/mla-full-web_user_referer-201201.html
5 6 0.29% 491 4.54% /webalizer/usage_201201.html
6 632 30.65% 479 4.43% /
7 3 0.15% 306 2.83% /modlogan/mla-full-web_user_host_visits-201112.html
8 3 0.15% 306 2.82% /modlogan/mla-full-web_user_host-201112.html
9 30 1.45% 157 1.45% /webalizer/
10 7 0.34% 90 0.83% /modlogan/mla-web_generic_daily-201111.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 632 30.65% 536 79.29% /
2 30 1.45% 24 3.55% /webalizer/
3 44 2.13% 7 1.04% /webalizer/usage_201112.html
4 16 0.78% 6 0.89% /modlogan/
5 10 0.48% 6 0.89% /webalizer/usage_201111.html
6 7 0.34% 6 0.89% /webalizer/usage_201202.html
7 6 0.29% 5 0.74% /webalizer/usage_201201.html
8 4 0.19% 4 0.59% /modlogan/mla-full-web_user_referer-201201.html
9 5 0.24% 4 0.59% /modlogan/mla-web_user_users-201112.html
10 6 0.29% 3 0.44% /modlogan/mla-full-web_server_internal_errors-201111.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 632 30.65% 534 79.23% /
2 30 1.45% 23 3.41% /webalizer/
3 16 0.78% 6 0.89% /modlogan/
4 6 0.29% 6 0.89% /modlogan/mla-full-web_user_location_provider-201111.html
5 10 0.48% 6 0.89% /webalizer/usage_201111.html
6 7 0.34% 6 0.89% /webalizer/usage_201202.html
7 44 2.13% 4 0.59% /webalizer/usage_201112.html
8 6 0.29% 4 0.59% /webalizer/usage_201201.html
9 3 0.15% 3 0.45% /modlogan/mla-full-web_user_host-201112.html
10 3 0.15% 3 0.45% /modlogan/mla-full-web_user_host_visits-201112.html

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 261 12.66% 1 0.11% 138 1.28% 1 0.14% pc230.emc.nctu.edu.tw
2 126 6.11% 126 13.42% 5706 52.75% 3 0.41% 57.232.238.178.static.giga-dns.com
3 104 5.04% 0 0.00% 55 0.51% 1 0.14% 112.175.235.120
4 89 4.32% 68 7.24% 1620 14.98% 65 8.87% spider-199-21-99-71.yandex.com
5 78 3.78% 52 5.54% 55 0.51% 13 1.77% sticker00.yandex.ru
6 76 3.69% 0 0.00% 40 0.37% 1 0.14% 58.227.192.244
7 75 3.64% 0 0.00% 39 0.36% 2 0.27% guardlayer.com
8 73 3.54% 0 0.00% 38 0.35% 2 0.27% animal.netravi.net
9 50 2.42% 49 5.22% 748 6.91% 1 0.14% 38.100.21.15
10 39 1.89% 0 0.00% 20 0.19% 1 0.14% 95.172.192.203
11 38 1.84% 0 0.00% 13 0.12% 1 0.14% 83.149.126.98
12 34 1.65% 14 1.49% 96 0.89% 9 1.23% 208.115.113.85
13 34 1.65% 0 0.00% 18 0.16% 0 0.00% 21.78.121.216.reverse.gogrid.com
14 24 1.16% 9 0.96% 82 0.76% 7 0.95% 208-115-111-69-reverse.wowrack.com
15 24 1.16% 0 0.00% 9 0.09% 1 0.14% crawl-66-249-71-51.googlebot.com
16 23 1.12% 21 2.24% 59 0.55% 1 0.14% c.aihit.com
17 23 1.12% 1 0.11% 9 0.09% 3 0.41% crawl-66-249-72-176.googlebot.com
18 21 1.02% 16 1.70% 14 0.13% 19 2.59% static-208-80-194-30.as13448.com
19 20 0.97% 0 0.00% 11 0.10% 1 0.14% ms1.3en.net
20 19 0.92% 8 0.85% 144 1.33% 9 1.23% crawl-66-249-72-4.googlebot.com
21 14 0.68% 11 1.17% 18 0.17% 1 0.14% 69.58.178.58
22 14 0.68% 7 0.75% 324 3.00% 7 0.95% crawl-66-249-71-176.googlebot.com
23 13 0.63% 0 0.00% 7 0.06% 0 0.00% 115.113.105.50.static-pune.vsnl.net.in
24 11 0.53% 4 0.43% 127 1.17% 6 0.82% crawl-66-249-71-185.googlebot.com
25 10 0.48% 10 1.06% 8 0.07% 10 1.36% 180.76.5.64
26 9 0.44% 7 0.75% 7 0.06% 7 0.95% 220.181.94.230
27 9 0.44% 4 0.43% 6 0.05% 1 0.14% 80.239.135.79.in-addr.arpa
28 9 0.44% 6 0.64% 115 1.06% 3 0.41% crawl-66-249-68-168.googlebot.com
29 9 0.44% 7 0.75% 6 0.06% 9 1.23% static-208-80-194-35.as13448.com
30 8 0.39% 5 0.53% 6 0.05% 5 0.68% 123.126.68.32

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 6.11% 126 13.42% 5706 52.75% 3 0.41% 57.232.238.178.static.giga-dns.com
2 89 4.32% 68 7.24% 1620 14.98% 65 8.87% spider-199-21-99-71.yandex.com
3 50 2.42% 49 5.22% 748 6.91% 1 0.14% 38.100.21.15
4 14 0.68% 7 0.75% 324 3.00% 7 0.95% crawl-66-249-71-176.googlebot.com
5 4 0.19% 4 0.43% 211 1.95% 4 0.55% 180.76.6.36
6 19 0.92% 8 0.85% 144 1.33% 9 1.23% crawl-66-249-72-4.googlebot.com
7 261 12.66% 1 0.11% 138 1.28% 1 0.14% pc230.emc.nctu.edu.tw
8 11 0.53% 4 0.43% 127 1.17% 6 0.82% crawl-66-249-71-185.googlebot.com
9 5 0.24% 5 0.53% 126 1.16% 5 0.68% 180.76.6.21
10 2 0.10% 2 0.21% 123 1.14% 2 0.27% 180.76.5.87

Top 12 of 22 Total Referrers
# Hits Referrer
1 1959 95.00% - (Direct Request)
2 2 0.10% http://www.netcraft.com/survey/
3 1 0.05% http://downloadwatchmovies.com
4 1 0.05% http://eliminatehemorrhoidscompletely.info
5 1 0.05% http://moviesof2012.net/
6 1 0.05% http://naturesrealcures.info
7 1 0.05% http://torrentland.biz
8 1 0.05% http://www.deadspace2cheats.net
9 1 0.05% http://www.gas-chromatography.net
10 1 0.05% http://www.google.com/search
11 1 0.05% http://xxsurl.com
12 1 0.05% http://yandex.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 138 Total User Agents
# Hits User Agent
1 368 17.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 170 8.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 123 5.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
4 112 5.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 78 3.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 75 3.64% ZmEu
7 58 2.81% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 50 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 35 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 26 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 25 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
12 23 1.12% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
13 20 0.97% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
14 18 0.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 13 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 796 38.60% 416 44.30% 2054 18.99% Unresolved/Unknown
2 684 33.17% 388 41.32% 8404 77.70% Commercial (com)
3 261 12.66% 1 0.11% 138 1.28% Taiwan
4 149 7.23% 41 4.37% 93 0.86% Network (net)
5 95 4.61% 58 6.18% 64 0.59% Russian Federation
6 14 0.68% 1 0.11% 7 0.06% India
7 14 0.68% 5 0.53% 7 0.06% Ukraine
8 11 0.53% 5 0.53% 7 0.07% Address Routing (arpa)
9 9 0.44% 5 0.53% 6 0.06% Non-Profit (org)
10 8 0.39% 5 0.53% 4 0.04% Germany
11 5 0.24% 5 0.53% 26 0.24% Turkey
12 4 0.19% 2 0.21% 3 0.02% Seychelles
13 3 0.15% 2 0.21% 1 0.01% France
14 3 0.15% 0 0.00% 1 0.01% United Kingdom
15 2 0.10% 2 0.21% 0 0.00% Italy
16 1 0.05% 1 0.11% 0 0.00% Libya
17 1 0.05% 1 0.11% 0 0.00% Mexico
18 1 0.05% 1 0.11% 1 0.01% Portugal
19 1 0.05% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20